<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Patient is Improving, Cancel the Coffin&#8230;</title>
	<atom:link href="http://stockmarketsage.com/2009/09/10/the-patient-is-improving-cancel-the-coffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketsage.com/2009/09/10/the-patient-is-improving-cancel-the-coffin/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 03:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Robert Schroell</title>
		<link>http://stockmarketsage.com/2009/09/10/the-patient-is-improving-cancel-the-coffin/#comment-162</link>
		<dc:creator>Robert Schroell</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketsage.com/?p=113#comment-162</guid>
		<description>Hey I was looking for the contact information for this blog.  I had a quick question and was wondering if you could send me an email at robert@fharesearchcenter.com.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Hey I was looking for the contact information for this blog.  I had a quick question and was wondering if you could send me an email at <a href="mailto:robert@fharesearchcenter.com">robert@fharesearchcenter.com</a>.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://stockmarketsage.com/2009/09/10/the-patient-is-improving-cancel-the-coffin/#comment-27</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketsage.com/?p=113#comment-27</guid>
		<description>This was such an informative, relevant answer. It was exactly what I was looking for. I'm so happy to know I'll be getting something out of you posts.</description>
		<content:encoded><![CDATA[<div class="KonaBody">This was such an informative, relevant answer. It was exactly what I was looking for. I&#8217;m so happy to know I&#8217;ll be getting something out of you posts.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obama Re-Election Clock - One Minute Closer to Midnight &#124;</title>
		<link>http://stockmarketsage.com/2009/09/10/the-patient-is-improving-cancel-the-coffin/#comment-14</link>
		<dc:creator>The Obama Re-Election Clock - One Minute Closer to Midnight &#124;</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketsage.com/?p=113#comment-14</guid>
		<description>[...] me digress, I have a friendly banter with a Wall Street professional and I have always argued that there is a 99% chance that Obama will be re-elected in 4 [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] me digress, I have a friendly banter with a Wall Street professional and I have always argued that there is a 99% chance that Obama will be re-elected in 4 [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
